Mumbai, Maharashtra
GST No. 27AAFHH1123L1ZF
Approx. Rs 4,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Unit | 20% Total Protein/ 100ml |
| Manufacturer | Reliance Life Sciences |
| Packaging Size | 100 ml |
| Brand | Alburel |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Type | Box |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:| Strength | 250 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 250mcg |
| Brand | Gemtide |
| Manufacturer | Orthokem |
| Usage/Application | To Treat Osteoporosis |
| Medicine Type | Allopathic |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Manufacturer Name | Cipla |
| Brand | Merocrit |
| Prescription/Non Prescription | Prescription |
| Medicine Type | Allopathic |
| Usage/Application | Clinic |
| Packaging Type | Vial |
| Injectable Form | Solution |
Additional Information:
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 1 gm |
| Prescription/Non prescription | Prescription |
| Injection Site | IV Only |
| Manufacturer | AstraZeneca |
| Brand | Meronem |
| Form | Injection |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Injectable Form | Solution |
| Storage Temperature | Store at room temperature (10-30 Degree C) |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Manufacturer | Bharat Serums and Vaccines Limited |
| Brand | Luprodex |
| Packaging Size | 1 Vial & 1 x 2ml Ampoule |
| Dosage Form | Injection |
| Prescription/Non prescription | Prescription |
| Usage /Application | Clinic, Hospital |
| Strength | 3.75 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 900 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Packaging Size | 10000 IU |
| Manufacturer | Gennova |
| Prescription/Non prescription | Prescription |
| Brand | Vintor |
| Form | Injection |
| Dosage | 1 Single Dose Pre-filled syringe of 1.0ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Dosage/Strength | 40 mg/0.4 ml |
| Brand | Lonopin |
| Number of Syringe | 1 Pre-Filled Syringe |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Manufacturer Name | Bharat Serums & Vaccines Ltd |
| Drug Type | Anticoagulant Drug |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 375 / PackGet Latest Price
Product Details:| Strength | 1 gm |
| Manufacturer | Cipla Ltd |
| Brand | Merocit |
| Packaging Size | 1 Vial |
| Prescription/Non prescription | Prescription |
| Treatment | Anti Biotic |
| Injection Site | Intravenous |
| Medicine Type | Allopathic |
| Form | Injection |
| Usage/Application | Iv Use Only |
| Packaging Type | Box |
Approx. Rs 600 / PackGet Latest Price
Product Details:| Manufacturer | Wockhardt |
| Brand | Wepox |
| Packaging Size | 1ml prefilled syringe |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Storage Temperature | Store in a refrigerator (2 - 8 Degree C), Do not freeze. |
| Salt Synonyms | Epoetin Alfa |
| Packaging Type | Box |
| Strength | 10000IU |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Lupin |
| Packaging Size | 0.5 ml |
| Brand | Lupifil |
| Medicine Type | Allopathic |
| Dosage Form | Injection |
Approx. Rs 10,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Manufacturer | AstraZeneca |
| Brand | Zoladex |
| Prescription/Non prescription | Prescription |
| Strength | 3.6 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 7,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 1 Pack |
| Brand | Immunorel |
| Usage/Application | Clinical |
| Packaging Size | 100ml (5 gm) |
| Form | Injection |
| Manufactured By | Reliance Life Sciences |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Brand | Terifrac |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Storage | Store at room temperature (2-8 Degree C), Do not freeze. |
| Medicine Type | Allopathic |
Approx. Rs 185 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Reliance |
| Packaging Size | 1 Pre Filled Syringe |
| Brand | Religrast |
| Medicine Type | Allopathic |
| Strength | 300 mcg |
| Dosage Form | Injection |
Approx. Rs 170 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Reliance |
| Packaging Size | 1 Pre Filled Syringe |
| Brand | Religrast |
| Medicine Type | Allopathic |
| Dosage Form | Injection |
Approx. Rs 11,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Dr. Reddy's |
| Packaging Size | 1 Vial |
| Brand | Reditux |
| Usage/Application | Clinic, Hospital |
| Strength | 500 mg |
| Form | Injection |
| Application | Clinic, Hospital |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Dosage Form | Injection |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 50 ml |
| Brand | Mabtas RA |
| Prescription/Non prescription | Prescription |
| Strength | 500 mg |
| Usage /Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Natco |
| Brand | Carfilnat |
| Dosage Form | Injection |
| Packaging Size | 1 Vial |
| Strength | 60 mg |
| Form | Injection |
| Usage /Application | Clinic,Hospital |
| Medicine Type | Allopathic |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Packaging Size | 0.42 ml for single use prefilled syringe |
| Brand | Cresp |
| Manufacturer | Dr. Reddy's |
| Dose/Strength | 25 mcg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Injection |
| Usage/Application | Clinical |
| Manufactured By | Dr. Reddy's |
| Medicine Type | Allopathic |
Approx. Rs 100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Celon |
| Brand | Dacilon |
| Strength | 0.5 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 7,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | Pegadria |
| Packaging Size | 5ml/Vial |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Application | Clinic, Hospital |
| Strength | 50mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Manufacturer | Bharat Serums and Vaccines Limited |
| Brand | Rhoclone |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Strength | 300 mcg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Sum Pharma |
| Packaging Size | 1 gm/Vial |
| Brand | Gemtaz |
| Application | Clinic, Hospital |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Manufacturer | Alkem |
| Packaging Size | 16.67 ml |
| Brand | Altaxel |
| Strength | 100 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Manufacturer | Emcure |
| Packaging Size | 2mg/Vial |
| Brand | Biocure |
| Strength | 2 mg |
| Usage/ Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand Name | Irinotel |
| Manufacturer | Fresenius Kabi |
| Dose | 100 mg |
| Packaging Type | Box |
| Packaging Size | 5 ml |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Packaging Size | 43.4 ml |
| Brand | Z-Pac |
| Strength | 260 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 14,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Manufacturer | Intas |
| Brand | Bevatas |
| Dosage Form | Injection |
| Storage | 2-3 Deg C |
| Usage /Application | Clinic, Hospital |
| Packaging Type | Box |
| Strength | 400 mg |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Cadila |
| Packaging Size | 1 Vial |
| Brand | Bortecad |
| Strength | 2 mg |
| Usage/ Application | Clinic, Hospital |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 700 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 43.4 ml |
| Strength | 260 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Pegasta |
| Prescription/Non prescription | Prescription |
| Strength | 6 mg in 0.5ml vial single use prefilled syringe |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Natco |
| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Form | Injection |
| Application | Clinic, Hospital |
| Dose | 4 mg |
| Medicine Type | Allopathic |
We dimple healthcare are a HUF firm hindu undivided family engaged as the wholesaler retailer and exporter of pharmaceutical capsules pharmaceutical tablets etc.
Approx. Rs 600 / UnitGet Latest Price
Product Details:| Manufacturer | Natco |
| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Prescription/Non prescription | Prescription |
| Strength | 4mg / Vial |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Packaging Size | 10 ml |
| Brand | Oxiplat |
| Form | Injection |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Type | Box |
| Brand | U-Tryp |
| Packaging Size | 5 ml |
| Application | Clinic, Hospital |
| Strength | 100000 IU |
| Medicine Type | Allopathic |
| Manufactured By | Bharat Serums |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Type | Bottle |
| Brand | U-Bet |
| Packaging Size | 5 ml |
| Application | Clinic, Hospital |
| Strength | 100000 IU |
| Manufactured By | Abbott |
| Medicine Type | Allopathic |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Form | Injection |
| Dosage Form | Injection |
| Brand | Azadine |
| Strength | 100 mg |
| Usage /Application | Clinic, Hospital |
| Packaging Size | 1 Vial |
| Medicine Type | Allopathic |
We dimple healthcare are a huf firm hindu undivided family engaged as the wholesaler retailer and exporter of pharmaceutical capsules pharmaceutical tablets etc.
Approx. Rs 2,200 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 piece |
| Manufacturer | Intas Pharmaceuticals |
| Strength | 6 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Explore More Products
© Dimple Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited