Mumbai, Maharashtra
GST No. 27AAFHH1123L1ZF
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Manufacturer | Fresenius Kabi |
| Packaging Size | 45 ml |
| Brand | Kemocarb |
| Application | Clinic, Hospital |
| Strength | 450 mg |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 4000 IU |
| Brand | Ero Trust |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufactured By | Panacea Biotec |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 4000 IU |
| Brand | Wepox |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Wockhardt |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 450 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 4000 IU |
| Brand | Erypro Prefil |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Biocon |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 10000 IU |
| Brand | Erypro Safe |
| Form | Injection |
| Packaging Type | Box |
| Manufactured By | Biocon |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 4000 IU |
| Dose | 1 ml |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Brand | RPO |
| Injectable Form | Liquid |
| Form | Injection |
| Packaging Type | Box |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 10000 IU |
| Brand | Zyrop |
| Form | Injection |
| Manufactured By | Zydus |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 4000 IU |
| Brand | Vintor |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Gennova |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 4000 IU |
| Brand | Wepox |
| Form | Injection |
| Manufactured By | Wockhardt |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 7,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Manufacturer | Alkem |
| Brand | Cytomab |
| Dosage Form | Injection |
| Usage /Application | Clinic, Hospital |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Strength | 500 mg |
| Medicine Type | Allopathic |
Approx. Rs 4,800 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
| Dose/Strength | 50 mg |
| Brand | Mircera |
| Medicine Type | Allopathic |
| Form | Injection |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
| Dose/Strength | 100 mg |
| Brand | Mircera |
| Medicine Type | Allopathic |
| Manufactured By | Roche |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand Name | Epofit |
| Manufacturer | Intas |
| Dose | 2000 IU |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand Name | Espogen |
| Manufacturer | LG Chem |
| Dose | 10000 IU |
| Packaging Type | 1 Vial |
| Packaging Size | 1 ml |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
Approx. Rs 6,500 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Brand | Lupride Depot |
| Dose | 11.25 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Manufacturer | Intas |
| Brand | Mabtas |
| Dosage Form | Injection |
| Usage /Application | Clinic, Hospital |
| Packaging Type | Box |
| Strength | 500 mg |
| Medicine Type | Allopathic |
Approx. Rs 9,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Brand | Toritz |
| Dosage Form | Injection |
| Packaging Size | 50 ml |
| Strength | 500 mg |
| Usage /Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 4000 IU |
| Brand | Vintor |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 7,100 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Manufacturer | Hetero |
| Brand | Maball |
| Dosage Form | Injection |
| Usage /Application | Clinic, Hospital |
| Packaging Type | Box |
| Strength | 500 mg |
| Manufactured By | Hetero |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand | Peg Grafeel |
| Manufacturer | Dr. Reddy's |
| Packaging Type | Box |
| Packaging Size | 2 x 6 mg |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Form | Injection |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Celon |
| Brand | Alkacel |
| Dosage Form | Injection |
| Strength | 50 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Usage /Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Packaging Size | 0.3 ml |
| Brand | Recormon |
| Manufactured By | Roche |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Manufacturer | Cipla |
| Brand | Daunotec |
| Strength | 20 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Neon |
| Dosage Form | Injection |
| Strength | 300 mg |
| Form | Injection |
| Usage /Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 240 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Intas |
| Brand | Arsenox |
| Dosage Form | Injection |
| Packaging Size | 10 ml |
| Usage /Application | Clinic, Hospital |
| Dose | 1 mg/ml |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Dr. Reddy's |
| Packaging Size | 50 ml |
| Brand | Mitotax |
| Strength | 300 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 80 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Unit |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Packaging Size | 5 ml |
| Form | Injection |
| Manufactured By | Fresenius Kabi |
| Strength | 50 mg |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 1 ml/Vial |
| Brand | Taxocare |
| Strength | 20 mg |
| Form | Injection |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 13,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Manufacturer | Intas |
| Brand | Eleftha |
| Dosage Form | Injection |
| Strength | 400 mg |
| Application | Clinic, Hospital |
| Usage /Application | Clinic, Hospital |
| Packaging Type | Box |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Dr. Reddy's |
| Brand | Myezom |
| Usage /Application | Clinic, Hospital |
| Strength | 2 mg |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 2,001 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Brand Name | Encicarb |
| Manufacturer | Emcure |
| Dose | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Medicine Type | Allopathic |
| Usage/Application | Clinical |
Approx. Rs 13,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Manufacturer | Reliance |
| Packaging Size | 20 ml |
| Brand | Trasturel |
| Strength | 440 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Natco |
| Brand | Bendit |
| Dosage Form | Injection |
| Medicine type | Allopathic |
| Usage /Application | Clinic, Hospital |
| Strength | 100 mg |
Approx. Rs 11,500 / VialGet Latest Price
Product Details:| Manufacturer | Mylan |
| Brand | Abevmy |
| Dosage Form | 400 mg |
| Warning and Precaution | Do not used by pregnant women |
| Storage | 2-3 Deg C |
| Usage /Application | Clinic, Hospital |
| Packaging Type | Box |
| Strength | 100 mg |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Manufacturer | Intas Pharmaceuticals |
| Brand | Zolasta |
| Strength | 4 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 5 Vial |
| Manufacturer | Fresenius Kabi |
| Packaging Size | 50 ml |
| Brand | Oxitan |
| Strength | 100 mg |
| Form | Injection |
| Application | Clinic, Hospital |
| Packaging Type | Box |
Approx. Rs 1,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 5 Unit |
| Manufacturer | Natco |
| Packaging Size | 2 mg |
| Brand | Bortenat |
| Usage/ Application | Clinic, Hospital |
| Form | Injection |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
Explore More Products
© Dimple Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited