Mumbai, Maharashtra
GST No. 27AAFHH1123L1ZF
Approx. Rs 300 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 1 mg |
| Manufacturer | Biocon |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinic, Hospital |
| Packaging Size | 10 x 10 Capsules |
| Brand | Tacrograf |
| Packaging Type | Box |
| Form | Capsules |
| Medicine Type | Allopathic |
Approx. Rs 400 / stripeGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Renodapt |
| Form | Capsules |
| Manufacturer | Biocon |
Approx. Rs 480 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 5 Stripe |
| Strength | 2 mg |
| Brand | Pangref |
| Usage/Application | Clinic, Hospital |
| Packaging Size | 3 x 10 Capsules |
| Form | Capsules |
| Manufactured By | Pancea Biotech |
| Packaging Type | Box |
Approx. Rs 280 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Pangref |
| Packaging Size | 6 x 10 Capsules |
| Form | Capsules |
| Manufactured By | Panacea Biotec |
| Packaging Type | Box |
| Medicine Type | Allopathic |
Approx. Rs 150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 3 x 10 Capsules |
| Brand | Thalix |
| Form | Capsules |
| Packaging Type | Box |
| Strength | 50 mg |
| Manufactured By | Fresenius Kabi |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 10 Capsules |
| Brand | Lenmid |
| Form | Capsules |
| Strength | 10 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30 Capsules |
| Manufactured By | Emcure |
| Brand | Atazor |
| Form | Capsules |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Strength | 300 mg |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30 Capsules |
| Manufactured By | Emcure |
| Brand | Atazor |
| Form | Capsules |
| Strength | 300 mg |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Manufacturer | Fresenius Kabi |
| Packaging Size | 3 x 10 Capsules |
| Brand | Thalix |
| Prescription/Non prescription | Prescription |
| Strength | 50 mg |
| Form | Capsules |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Form | Capsules |
| Packaging Type | Box |
| Strength | 25 mg |
| Manufactured By | Dr. Reddy's |
| Medicine Type | Allopathic |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Brand Name | Acabrunat |
| Manufacturer | Natco |
| Dose | 100 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Form | Capsules |
| Shelf Life | 2 Year |
| Side Effects | Allergy |
| Deals in | PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Anti cancer drug
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Form | Softgel Capsules |
| Brand | CA Atra-IO |
| Packaging Type | Box |
| Packaging Size | 100 Softgel Capsules |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 2,450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Manufacturer | Hetero |
| Packaging Size | 21 Capsules |
| Brand | Pomide |
| Prescription/Non prescription | Prescription |
| Strength | 2 mg |
| Form | Capsule |
| Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 950 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Manufacturer | Natco |
| Packaging Size | 100 Capsules |
| Brand | X-trant |
| Form | Capsules |
| Application | Clinic, Hospital |
| Packaging Type | Bottle |
| Medicine Type | Allopathic |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Manufacturer | Dr. Reddy's |
| Packaging Size | 3 x 5 Capsules |
| Brand | Glioz |
| Strength | 100 mg |
| Form | Capsules |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 1,200 / bottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 bottle |
| Manufacturer | Cadila |
| Packaging Size | 1 x 7 Capsules |
| Brand | Temcad |
| Strength | 100 mg |
| Form | Capsules |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 16,501 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 28 Capsules |
| Brand | Glenza |
| Form | Capsules |
| Packaging Type | Box |
| Manufactured By | Glenmark |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
Approx. Rs 16,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 4 x 28 Capsules |
| Brand | Bdenza |
| Form | Capsules |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Strength | 40 mg |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Manufacturer | Cipla |
| Packaging Size | 5 Capsules |
| Brand | Temoside |
| Strength | 100 mg |
| Form | Capsules |
| Application | Clinic, Hospital |
| Medicine Type | Allopathic |
Approx. Rs 17,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 28 Capsules |
| Brand | Azel |
| Form | Capsules |
| Strength | 40 mg |
| Medicine Type | Allopathic |
| Application | Clinic, Hospital |
| Manufactured By | Dr. Reddy's |
Approx. Rs 600 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1 Stripe |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Brand | Aprecap |
| Dosage Form | Capsules |
| Manufacturer By | Onkos |
| Strength | 125mg/ 80mg |
| Medicine Type | Allopathic |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 5 Bottle |
| Packaging Size | 30 Capsules |
| Brand | Efavir |
| Manufactured By | Cipla |
| Form | Capsules |
| Medicine type | Allopathic |
| Strength | 200 mg |
| Application | Clinic, Hospital |
Approx. Rs 250 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 5 Pack |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Dosage Form | Capsules |
| Manufacturer By | Onkos |
| Brand | Aprecap |
| Strength | 125mg/80mg |
| Medicine Type | Allopathic |
Explore More Products
© Dimple Healthcare. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited